|
|
| Otwórz | 8597.00 | Wysoka | 8617.50 | Niski | 8567.50 |
| | Twój nastrój? |
Nastroje Członków:
ByczyNiedźwiedzi |
| |
|
|
Nastroje
Podsumowanie:Wszystkie NastrojeOstatni TydzieńLast 3 Days
| Początek | Imię użytkownika | Głos | Przekonanie | Otwarcy | Data końcowa | Zmiana% |
|---|
| 28-05-12 | rino ceros | | Mocne | 8582.50 | | +0.06% |
| 25-05-12 | RAIFAN ABDUL | | Mocne | 8580.39 | | +0.08% |
| 25-05-12 | moh fari | | Mocne | 8580.39 | 25-05-12 @ 8580.39 | 0.00% |
| 24-05-12 | Dhairya Koch | | Silne | 8563.38 | | -0.28% |
| 24-05-12 | David Reddin | | Silne | 8563.38 | 27-05-12 @ 8580.39 | -0.20% |
| 24-05-12 | RAIFAN ABDUL | | Mocne | 8568.50 | 25-05-12 @ 8580.39 | -0.14% |
| 23-05-12 | Robin Bansal | | Mocne | 8556.60 | 24-05-12 @ 8563.38 | +0.08% |
| 23-05-12 | shady gad | | Mocne | 8556.60 | 24-05-12 @ 8563.38 | -0.08% |
| 23-05-12 | venkatesh gu | | Mocne | 8556.60 | 25-05-12 @ 8580.39 | +0.28% |
| 23-05-12 | luxy meg alo | | Mocne | 8556.60 | | +0.36% |
| 23-05-12 | syed rafay | | Mocne | 8556.60 | 24-05-12 @ 8563.38 | +0.08% |
| 23-05-12 | rafay alrafa | | Mocne | 8568.00 | | +0.23% |
| 23-05-12 | moh fari | | Mocne | 8563.50 | 23-05-12 @ 8556.60 | +0.08% |
| 22-05-12 | rino ceros | | Silne | 8729.29 | 28-05-12 @ 8587.50 | +1.62% |
| 21-05-12 | RAIFAN ABDUL | | Mocne | 8633.89 | 23-05-12 @ 8556.60 | +0.90% |
| 21-05-12 | trend trader | | Mocne | 8633.89 | | +0.54% |
| 21-05-12 | giovanni spa | | Mocne | 8633.89 | 24-05-12 @ 8563.38 | +0.82% |
| 21-05-12 | Abhishek m r | | Mocne | 8633.89 | | +0.54% |
| 21-05-12 | Владимир Ана | | Silne | 8642.50 | | +0.64% |
| 18-05-12 | Игорь Максим | | Silne | 8611.31 | 25-05-12 @ 8580.39 | -0.36% |
| 18-05-12 | luxy meg alo | | Mocne | 8612.00 | 22-05-12 @ 8729.29 | +1.36% |
| 17-05-12 | Ynit filepos | | Mocne | 8876.59 | 18-05-12 @ 8692.00 | +2.08% |
| 17-05-12 | kos gal | | Mocne | 8876.59 | 24-05-12 @ 8563.38 | -3.53% |
| 17-05-12 | cena أسم ... | | Mocne | 8876.59 | 24-05-12 @ 8563.38 | -3.53% |
| 17-05-12 | trend trader | | Mocne | 8876.59 | 18-05-12 @ 8611.31 | +2.99% |
| 17-05-12 | Bart Kessels | | Mocne | 8802.50 | | +2.44% |
| 17-05-12 | Ynit filepos | | Mocne | 8787.00 | 17-05-12 @ 8876.59 | +1.02% |
| 16-05-12 | Amitabh Trip | | Mocne | 8802.50 | | -2.44% |
| 15-05-12 | syed rafay 2... | | Mocne | 8900.74 | | -3.52% |
| 14-05-12 | 健二 篠原 | | Słabe | 8973.84 | | +4.31% |
| 14-05-12 | Abhishek m r | | Mocne | 8973.84 | 18-05-12 @ 8611.31 | +4.04% |
| 14-05-12 | Dhairya Koch | | Silne | 8973.84 | 21-05-12 @ 8633.89 | -3.79% |
| 14-05-12 | Sven Johanss | | Mocne | 8977.00 | 17-05-12 @ 8876.59 | +1.12% |
| 11-05-12 | rino ceros | | Silne | 9007.50 | 22-05-12 @ 8729.29 | -3.09% |
| 10-05-12 | luxy meg alo | | Mocne | 9009.65 | 17-05-12 @ 8876.59 | -1.48% |
| 10-05-12 | Sven Johanss | | Mocne | 9015.50 | 11-05-12 @ 8953.31 | +0.69% |
| 10-05-12 | Владимир Ана | | Mocne | 9030.50 | 17-05-12 @ 8876.59 | -1.70% |
| 09-05-12 | Денис Ермошк | | Mocne | 9045.06 | 16-05-12 @ 8801.17 | -2.70% |
| 09-05-12 | trend trader | | Mocne | 9045.06 | 16-05-12 @ 8801.17 | +2.70% |
| 09-05-12 | luxy meg alo | | Mocne | 9048.50 | 10-05-12 @ 9009.65 | -0.43% |
| 08-05-12 | flavio firmi | | Mocne | 9181.65 | | -6.47% |
| 08-05-12 | luxy meg alo | | Mocne | 9181.65 | 09-05-12 @ 9053.50 | +1.40% |
| 08-05-12 | Abhishek m r | | Mocne | 9181.65 | 14-05-12 @ 8973.84 | +2.26% |
| 07-05-12 | flavio firmi | | Mocne | 9119.14 | 08-05-12 @ 9168.50 | +0.54% |
| 07-05-12 | luxy meg alo | | Mocne | 9119.14 | 08-05-12 @ 9181.65 | +0.69% |
| 07-05-12 | Amitabh Trip | | Mocne | 9113.50 | 14-05-12 @ 8973.84 | -1.53% |
| 07-05-12 | Abhishek vij | | Silne | 9128.50 | 14-05-12 @ 8973.84 | -1.69% |
| 05-05-12 | Michael Kind | | Mocne | 9380.25 | 07-05-12 @ 9119.14 | +2.78% |
| 05-05-12 | tanaka ichir | | Silne | 9380.25 | 12-05-12 @ 8953.31 | +4.55% |
| 04-05-12 | ANGELINA JON | | Silne | 9380.25 | 11-05-12 @ 8953.31 | -4.55% |
Zastrzeżenie: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.