|
|
| Otwórz | 131.04 | Wysoka | 131.20 | | | | Miesiąc | Mar 12 | Niski | 130.59 |
| | Twój nastrój? |
Nastroje Członków:
ByczyNiedźwiedzi |
| |
|
|
Ogólnie
Pozycja Bycza Niedźwiedzia
| | Szymon Korczyk 03.01.2012 | | I think by the end of this week the price level should exceed 130.8 | | |
Nastroje TY Opinia użytkownika
| Początek | Imię użytkownika | Głos | Przekonanie | Otwarcy | Data końcowa | Zmiana% |
|---|
| 04-02-12 | Szymon Korcz | | Mocne | 131.51 | 07-02-12 @ 131.09 | -0.32% |
| 31-01-12 | Szymon Korcz | | Mocne | 132.26 | 04-02-12 @ 131.51 | +0.57% |
| 30-01-12 | Дмитрий Брян | | Mocne | 132.03 | 02-02-12 @ 132.20 | +0.13% |
| 26-01-12 | Ренат Денисо | | Mocne | 131.38 | | -0.41% |
| 26-01-12 | Joe Bucks | | Słabe | 131.35 | | -0.39% |
| 26-01-12 | Szymon Korcz | | Mocne | 131.32 | 27-01-12 @ 131.74 | -0.32% |
| 25-01-12 | Szymon Korcz | | Mocne | 130.81 | 26-01-12 @ 131.31 | +0.38% |
| 24-01-12 | Szymon Korcz | | Mocne | 129.99 | 25-01-12 @ 130.34 | +0.27% |
| 23-01-12 | Giv Gekko | | Mocne | 129.96 | | -0.68% |
| 19-01-12 | Serkan Gur | | Silne | 131.09 | 22-01-12 @ 130.32 | -0.59% |
Zastrzeżenie: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.