| | Symbol | Bid | Ask | Otwarcy | Wysoki | Niski | Zmiana% | Czas |
|---|
| | EUR/USD | 1.2610 | 1.2612 | 1.2567 | 1.2625 | 1.2560 | 0.76% | 7:08:11 |
| | GBP/USD | 1.5698 | 1.5701 | 1.5692 | 1.5717 | 1.5676 | 0.21% | 7:08:11 |
| | USD/JPY | 79.39 | 79.41 | 79.72 | 79.73 | 79.34 | -0.35% | 7:08:09 |
| | USD/CHF | 0.9538 | 0.9540 | 0.9570 | 0.9572 | 0.9529 | -0.60% | 7:08:05 |
| | AUD/USD | 0.9874 | 0.9876 | 0.9814 | 0.9881 | 0.9798 | 1.20% | 7:08:11 |
| | USD/CAD | 1.0237 | 1.0239 | 1.0268 | 1.0273 | 1.0236 | -0.53% | 7:08:09 |
| | NZD/USD | 0.7635 | 0.7637 | 0.7592 | 0.7642 | 0.7577 | 1.29% | 7:08:11 |
| | USD/ZAR | 8.2805 | 8.2871 | 8.3698 | 8.3707 | 8.2764 | -1.44% | 7:08:04 |
| | USD/TRY | 1.8327 | 1.8344 | 1.8446 | 1.8466 | 1.8313 | -0.86% | 7:08:11 |
| | USD/MXN | 13.9115 | 13.9171 | 13.9848 | 14.0035 | 13.9081 | -0.81% | 7:08:11 |
| | USD/PLN | 3.4388 | 3.4420 | 3.4655 | 3.4688 | 3.4343 | -1.33% | 7:08:11 |
| | USD/SEK | 7.1298 | 7.1335 | 7.1462 | 7.1487 | 7.1234 | -0.62% | 7:08:11 |
| | USD/SGD | 1.2741 | 1.2746 | 1.2770 | 1.2779 | 1.2736 | -0.57% | 7:07:53 |
| | USD/DKK | 5.8912 | 5.8935 | 5.9132 | 5.9166 | 5.8858 | -0.74% | 7:08:11 |
| | USD/NOK | 5.9724 | 5.9768 | 5.9962 | 6.0028 | 5.9666 | -0.71% | 7:08:11 |
| | USD/ILS | 3.8440 | 3.8490 | 3.8536 | 3.8554 | 3.8432 | -0.25% | 7:08:05 |
| | XAU/USD | 1582.30 | 1582.80 | 1572.55 | 1583.65 | 1571.35 | 0.64% | 7:08:05 |
| | XAG/USD | 28.75 | 28.78 | 28.51 | 28.79 | 28.49 | 0.88% | 7:08:02 |
| | USD/HUF | 235.88 | 236.17 | 238.23 | 239.01 | 235.42 | -1.41% | 7:08:11 |
| | USD/CZK | 20.0280 | 20.0510 | 19.9965 | 20.2275 | 19.9750 | -1.26% | 7:08:05 |
| | USD/THB | 31.520 | 31.670 | 31.672 | 31.680 | 31.584 | -0.16% | 7:07:56 |
| | USD/AED | 3.6723 | 3.6738 | 3.6731 | 3.6731 | 3.6730 | 0.00% | 3:30:04 |
| | USD/JOD | 0.7058 | 0.7108 | 0.7093 | 0.7103 | 0.7083 | -0.14% | 7:08:10 |
| | USD/KWD | 0.2797 | 0.2807 | 0.2804 | 0.2805 | 0.2798 | -0.06% | 7:07:30 |
| | USD/HKD | 7.7606 | 7.7626 | 7.7630 | 7.7633 | 7.7612 | -0.02% | 7:07:08 |
| | USD/SAR | 3.7494 | 3.7509 | 3.7500 | 3.7502 | 3.7500 | 0.00% | 3:30:04 |
| | USD/INR | 55.250 | 55.260 | 55.376 | 55.376 | 55.035 | -0.22% | 7:07:28 |
| | USD/KRW | 1175.30 | 1177.70 | 1185.85 | 1187.30 | 1176.10 | -0.79% | 7:07:30 |
| | BRL/USD | 0.5019 | 0.5045 | 0.4931 | 0.5032 | 0.4929 | 2.05% | 7:08:02 |
| | CAD/USD | 0.9766 | 0.9769 | 0.9742 | 0.9769 | 0.9735 | 0.53% | 7:08:04 |
| | CHF/USD | 1.0483 | 1.0487 | 1.0455 | 1.0493 | 1.0447 | 0.62% | 7:07:29 |
| | FJD/USD | 0.5125 | 0.5165 | 0.5145 | 0.5145 | 0.5145 | 0.00% | 24/05 |
| | GHS/USD | 0.5228 | 0.5338 | 0.5251 | 0.5283 | 0.5251 | 0.17% | 7:08:06 |
| | JPY/USD | 0.0126 | 0.0126 | 0.0125 | 0.0126 | 0.0125 | -0.40% | 7:07:29 |
| | KYD/USD | 1.1911 | 1.2379 | 1.2069 | 1.2145 | 1.2069 | 0.16% | 7:08:06 |
| | SGD/USD | 0.7846 | 0.7849 | 0.7831 | 0.7851 | 0.7826 | 0.57% | 7:08:04 |
| | USD/ALL | 108.900 | 112.870 | 111.565 | 111.565 | 110.885 | -0.15% | 7:07:30 |
| | USD/AMD | 365.83 | 365.83 | 365.83 | 365.83 | 365.83 | 0.00% | 24/05 |
| | USD/ANG | 1.7500 | 1.8000 | 1.7750 | 1.7750 | 1.7750 | 0.00% | 24/05 |
| | USD/ARS | 4.3897 | 4.5166 | 4.4469 | 4.4598 | 4.4348 | -0.30% | 7:08:05 |
| | USD/AUD | 1.0125 | 1.0126 | 1.0186 | 1.0207 | 1.0120 | -1.18% | 7:07:28 |
| | USD/BBD | 1.9572 | 2.0366 | 2.0093 | 2.0093 | 1.9969 | -0.16% | 7:07:30 |
| | USD/BDT | 80.549 | 83.408 | 82.480 | 82.480 | 81.978 | -0.15% | 7:08:03 |
| | USD/BGN | 1.5505 | 1.5510 | 1.5630 | 1.5630 | 1.5495 | -0.78% | 7:08:08 |
| | USD/BHD | 0.3661 | 0.3868 | 0.3787 | 0.3787 | 0.3764 | -0.15% | 7:07:30 |
| | USD/BIF | 1370.60 | 1415.10 | 1401.15 | 1401.15 | 1392.85 | -1.25% | 7:08:05 |
| | USD/BND | 1.2559 | 1.2956 | 1.2834 | 1.2834 | 1.2757 | -0.15% | 7:08:08 |
| | USD/BOB | 6.8406 | 7.1582 | 7.0424 | 7.0424 | 6.9994 | -0.15% | 7:08:11 |
| | USD/BRL | 1.9870 | 1.9900 | 1.9873 | 1.9888 | 1.9862 | 0.05% | 7:07:30 |
| | USD/BSD | 0.9930 | 1.0041 | 1.0047 | 1.0047 | 0.9985 | 0.86% | 7:08:04 |
| | USD/BWP | 7.5952 | 7.8493 | 7.7698 | 7.7698 | 7.7222 | -0.16% | 7:08:11 |
| | USD/BZD | 1.8709 | 1.9503 | 1.9224 | 1.9224 | 1.9106 | -0.16% | 7:08:08 |
| | USD/CLP | 508.50 | 509.50 | 509.40 | 511.65 | 508.65 | -0.08% | 7:08:06 |
| | USD/CNY | 6.3375 | 6.3395 | 6.3390 | 6.3441 | 6.3374 | 0.02% | 7:08:08 |
| | USD/COP | 1798.50 | 1877.90 | 1849.45 | 1849.45 | 1838.20 | 0.39% | 7:08:18 |
| | USD/CRC | 493.22 | 515.45 | 507.34 | 507.34 | 504.33 | -0.16% | 7:08:04 |
| | USD/CUP | 0.9750 | 1.0226 | 1.0050 | 1.0050 | 0.9988 | -0.16% | 7:08:10 |
| | USD/DJF | 177.72 | 177.72 | 177.72 | 177.72 | 177.72 | 0.00% | 7:08:04 |
| | USD/DOP | 38.186 | 39.456 | 39.053 | 39.053 | 38.821 | -0.46% | 7:08:10 |
| | USD/DZD | 75.522 | 76.522 | 76.022 | 76.022 | 75.656 | -0.02% | 7:08:11 |
| | USD/EGP | 5.9007 | 6.1385 | 6.0373 | 6.0446 | 6.0164 | -0.29% | 7:08:08 |
| | USD/ETB | 17.4480 | 17.8450 | 17.7520 | 17.7520 | 17.6465 | -0.16% | 7:08:04 |
| | USD/EUR | 0.7928 | 0.7930 | 0.7952 | 0.7962 | 0.7925 | -0.74% | 7:08:02 |
| | USD/FJD | 1.8505 | 1.8678 | 1.8390 | 1.8692 | 1.8390 | 1.10% | 7:08:06 |
| | USD/GBP | 0.6368 | 0.6369 | 0.6373 | 0.6379 | 0.6362 | -0.29% | 7:07:27 |
| | USD/GEL | 1.7650 | 1.7660 | 1.7655 | 1.7655 | 1.7655 | 0.00% | 7:07:26 |
| | USD/GHS | 1.8733 | 1.9130 | 1.9048 | 1.9048 | 1.8932 | -0.78% | 7:07:30 |
| | USD/GMD | 30.0720 | 31.2150 | 30.8320 | 30.8320 | 30.6435 | 0.37% | 7:07:29 |
| | USD/GNF | 6954.90 | 7097.80 | 7068.70 | 7068.70 | 7026.35 | -0.16% | 7:08:02 |
| | USD/GTQ | 7.6153 | 7.9329 | 7.8225 | 7.8225 | 7.7741 | -0.16% | 7:08:05 |
| | USD/HNL | 18.6300 | 19.4240 | 19.1435 | 19.1435 | 19.0270 | -0.15% | 7:07:28 |
| | USD/HRK | 6.0062 | 6.0143 | 6.0531 | 6.0531 | 6.0072 | -0.71% | 7:07:30 |
| | USD/HTG | 41.111 | 42.699 | 42.156 | 42.156 | 41.905 | -0.16% | 7:08:03 |
| | USD/IDR | 9090.7 | 9456.0 | 9287.5 | 9325.0 | 9273.3 | -1.87% | 7:07:27 |
| | USD/IQD | 1137.30 | 1185.00 | 1168.40 | 1168.40 | 1161.15 | -0.35% | 7:07:30 |
| | USD/IRR | 12077.00 | 12474.00 | 12349.50 | 12349.50 | 12275.50 | -0.14% | 7:08:05 |
| | USD/ISK | 128.920 | 129.540 | 129.020 | 129.230 | 129.020 | 0.16% | 7:07:27 |
| | USD/JMD | 85.819 | 88.678 | 87.785 | 87.785 | 87.249 | -0.15% | 7:07:28 |
| | USD/KES | 84.350 | 86.350 | 85.209 | 85.350 | 85.209 | 0.12% | 7:07:30 |
| | USD/KHR | 4008.60 | 4167.40 | 4112.60 | 4112.60 | 4088.00 | 0.12% | 7:08:06 |
| | USD/KMF | 392.750 | 394.250 | 391.900 | 393.500 | 391.900 | 0.41% | 7:07:29 |
| | USD/KZT | 145.290 | 150.050 | 148.595 | 148.595 | 147.670 | -0.17% | 7:07:27 |
| | USD/LAK | 7807.20 | 8204.20 | 8055.10 | 8055.10 | 8005.70 | -0.18% | 7:08:06 |
| | USD/LBP | 1471.40 | 1534.90 | 1512.45 | 1512.45 | 1503.15 | -0.02% | 7:07:27 |
| | USD/LKR | 128.020 | 133.580 | 130.710 | 130.800 | 130.710 | 0.07% | 7:08:06 |
| | USD/LSL | 8.1531 | 8.5184 | 8.3872 | 8.3872 | 8.3358 | -0.46% | 7:08:04 |
| | USD/LTL | 2.7367 | 2.7380 | 2.7586 | 2.7586 | 2.7355 | -0.77% | 7:07:28 |
| | USD/LVL | 0.5523 | 0.5553 | 0.5578 | 0.5578 | 0.5536 | -0.66% | 7:07:30 |
| | USD/LYD | 1.2472 | 1.2948 | 1.2788 | 1.2788 | 1.2710 | 1.62% | 7:08:04 |
| | USD/MAD | 8.5221 | 8.9985 | 8.8148 | 8.8148 | 8.7603 | -0.64% | 7:07:28 |
| | USD/MDL | 11.7150 | 12.1920 | 12.0265 | 12.0265 | 11.9535 | -0.15% | 7:07:29 |
| | USD/MGA | 2077.10 | 2156.50 | 2129.85 | 2129.85 | 2116.80 | -0.16% | 7:07:30 |
| | USD/MKD | 48.033 | 49.621 | 48.889 | 48.889 | 48.827 | -0.15% | 7:07:27 |
| | USD/MMK | 6.2800 | 6.5348 | 6.4074 | 6.4074 | 6.4074 | 0.00% | 24/05 |
| | USD/MOP | 7.8230 | 8.1406 | 8.0315 | 8.0315 | 7.9818 | -0.16% | 7:08:02 |
| | USD/MRO | 288.500 | 299.610 | 295.865 | 295.865 | 294.055 | 0.02% | 7:07:27 |
| | USD/MUR | 28.809 | 30.397 | 29.700 | 29.700 | 29.603 | 0.35% | 7:07:27 |
| | USD/MVR | 15.1500 | 15.7500 | 15.5300 | 15.5300 | 15.4500 | -0.52% | 7:07:26 |
| | USD/MWK | 163.950 | 170.070 | 167.010 | 167.010 | 167.010 | 0.00% | 24/05 |
| | USD/MYR | 3.1261 | 3.1324 | 3.1530 | 3.1569 | 3.1277 | -0.76% | 7:07:29 |
| | USD/NAD | 8.1527 | 8.5179 | 8.3872 | 8.3872 | 8.3353 | -0.47% | 7:08:02 |
| | USD/NGN | 159.500 | 159.700 | 160.790 | 160.790 | 159.600 | -0.33% | 7:08:05 |
| | USD/NIO | 22.8990 | 23.6930 | 23.4355 | 23.4355 | 23.2960 | -0.16% | 7:07:28 |
| | USD/NPR | 85.639 | 88.339 | 87.507 | 87.507 | 86.989 | -0.15% | 7:07:30 |
| | USD/NZD | 1.3091 | 1.3098 | 1.3170 | 1.3199 | 1.3089 | -1.30% | 7:08:03 |
| | USD/OMR | 0.3813 | 0.3837 | 0.3848 | 0.3848 | 0.3825 | -0.66% | 7:07:27 |
| | USD/PAB | 0.9787 | 1.0184 | 1.0047 | 1.0047 | 0.9985 | -0.16% | 7:07:30 |
| | USD/PEN | 2.6309 | 2.7579 | 2.7110 | 2.7110 | 2.6944 | -0.02% | 7:08:05 |
| | USD/PGK | 1.9536 | 2.0806 | 2.0292 | 2.0292 | 2.0171 | -0.15% | 7:07:27 |
| | USD/PHP | 43.374 | 43.612 | 43.764 | 43.764 | 43.493 | -0.63% | 7:07:28 |
| | USD/PKR | 90.351 | 92.892 | 92.185 | 92.185 | 91.621 | -0.47% | 7:07:30 |
| | USD/PYG | 4275.30 | 4481.70 | 4405.35 | 4405.35 | 4378.50 | -0.15% | 7:08:06 |
| | USD/QAR | 3.5159 | 3.7541 | 3.6408 | 3.6408 | 3.6350 | -0.16% | 7:08:11 |
| | USD/RON | 3.5431 | 3.5496 | 3.5630 | 3.5775 | 3.5424 | -0.81% | 7:08:05 |
| | USD/RSD | 92.150 | 93.150 | 92.650 | 92.650 | 91.904 | -0.05% | 7:08:06 |
| | USD/RUB | 31.794 | 31.814 | 32.099 | 32.102 | 31.773 | -0.89% | 7:08:11 |
| | USD/RWF | 491.000 | 491.000 | 491.000 | 491.000 | 491.000 | 0.00% | 24/05 |
| | USD/SCR | 13.5500 | 15.0500 | 14.2995 | 14.3000 | 14.2995 | 0.00% | 7:08:04 |
| | USD/SDG | 2.6312 | 2.7106 | 2.6873 | 2.6873 | 2.6709 | -0.44% | 7:07:28 |
| | USD/SOS | 1590.80 | 1654.30 | 1632.55 | 1632.55 | 1622.55 | 0.00% | 7:07:30 |
| | USD/STD | 18593.0 | 19148.0 | 18986.5 | 18986.5 | 18870.5 | -3.72% | 7:08:04 |
| | USD/SVC | 8.5435 | 8.9246 | 8.7885 | 8.7885 | 8.7340 | -0.16% | 7:07:28 |
| | USD/SYP | 62.568 | 64.791 | 64.063 | 64.063 | 63.679 | -0.16% | 7:07:29 |
| | USD/SZL | 8.1776 | 8.4952 | 8.3877 | 8.3877 | 8.3364 | -0.47% | 7:07:30 |
| | USD/TND | 1.5988 | 1.6088 | 1.6000 | 1.6112 | 1.5920 | 0.17% | 7:07:27 |
| | USD/TTD | 6.2707 | 6.5089 | 6.4296 | 6.4296 | 6.3898 | -0.16% | 7:08:05 |
| | USD/TWD | 29.560 | 29.620 | 29.650 | 29.650 | 29.570 | -0.17% | 7:08:02 |
| | USD/TZS | 1561.80 | 1609.40 | 1595.35 | 1595.35 | 1585.60 | -0.15% | 7:07:27 |
| | USD/UAH | 7.9451 | 8.1675 | 8.1059 | 8.1059 | 8.0563 | -0.15% | 7:08:09 |
| | USD/UGX | 2443.10 | 2514.50 | 2494.05 | 2494.05 | 2478.80 | -0.16% | 7:07:26 |
| | USD/UYU | 19.5920 | 20.5450 | 20.1935 | 20.1935 | 20.0685 | -0.16% | 7:07:30 |
| | USD/UZS | 1838.10 | 1893.70 | 1877.30 | 1877.30 | 1865.90 | -0.15% | 7:07:29 |
| | USD/VEF | 4.2897 | 4.2997 | 4.2975 | 4.2975 | 4.2947 | -0.05% | 7:08:02 |
| | USD/VND | 20509.0 | 21144.0 | 20952.5 | 20952.5 | 20826.5 | -0.09% | 7:08:05 |
| | USD/VUV | 113.000 | 117.000 | 115.000 | 115.000 | 115.000 | 0.00% | 7:07:28 |
| | USD/XAF | 510.510 | 531.150 | 524.035 | 524.035 | 520.830 | -0.15% | 7:07:30 |
| | USD/XCD | 2.6882 | 2.7169 | 2.7026 | 2.7026 | 2.7026 | 0.00% | 7:08:03 |
| | USD/XOF | 510.510 | 531.150 | 524.035 | 524.035 | 520.830 | -0.16% | 7:07:27 |
| | USD/XPF | 92.788 | 96.600 | 95.275 | 95.275 | 94.694 | -1.10% | 7:07:30 |
| | USD/YER | 213.550 | 216.550 | 215.000 | 215.050 | 215.000 | 0.02% | 7:08:05 |
| | USD/ZMK | 5172.20 | 5331.00 | 5284.40 | 5284.40 | 5251.60 | -0.16% | 7:07:27 |
| | AED/USD | 0.2722 | 0.2723 | 0.2722 | 0.2723 | 0.2722 | -0.02% | 7:07:02 |
| | ARS/USD | 0.2214 | 0.2278 | 0.2239 | 0.2255 | 0.2239 | 0.37% | 7:07:03 |
| | CNY/USD | 0.1578 | 0.1578 | 0.1578 | 0.1578 | 0.1576 | -0.02% | 7:07:05 |
| | DKK/USD | 0.1697 | 0.1698 | 0.1692 | 0.1698 | 0.1690 | 0.73% | 7:07:07 |
| | HKD/USD | 0.1287 | 0.1288 | 0.1288 | 0.1288 | 0.1288 | 0.00% | 7:07:07 |
| | ILS/USD | 0.2599 | 0.2602 | 0.2596 | 0.2602 | 0.2594 | 0.25% | 7:07:09 |
| | MXN/USD | 0.0718 | 0.0719 | 0.0715 | 0.0719 | 0.0714 | 0.79% | 7:07:10 |
| | NOK/USD | 0.1674 | 0.1675 | 0.1669 | 0.1676 | 0.1666 | 0.69% | 7:07:11 |
| | PLN/USD | 0.2906 | 0.2909 | 0.2887 | 0.2911 | 0.2883 | 1.35% | 7:07:14 |
| | RUB/USD | 0.0314 | 0.0315 | 0.0312 | 0.0315 | 0.0312 | 0.77% | 7:07:14 |
| | SAR/USD | 0.2666 | 0.2667 | 0.2667 | 0.2667 | 0.2667 | 0.00% | 7:07:15 |
| | SEK/USD | 0.1402 | 0.1403 | 0.1400 | 0.1404 | 0.1399 | 0.62% | 7:07:16 |
| | TRY/USD | 0.5452 | 0.5456 | 0.5421 | 0.5461 | 0.5416 | 0.85% | 7:07:19 |
| | TWD/USD | 0.0337 | 0.0338 | 0.0337 | 0.0338 | 0.0337 | 0.18% | 7:07:19 |
| | VEF/USD | 0.2326 | 0.2331 | 0.2327 | 0.2328 | 0.2327 | 0.06% | 7:07:21 |
| | ZAR/USD | 0.1207 | 0.1208 | 0.1195 | 0.1208 | 0.1195 | 1.45% | 7:07:21 |
| | UYU/USD | 0.05 | 0.06 | 0.05 | 0.05 | 0.05 | 0.00% | 7:07:22 |
| | PYG/USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 7:07:22 |
| | CLP/USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 7:07:22 |
| | COP/USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 7:07:22 |
| | PEN/USD | 0.37 | 0.38 | 0.37 | 0.37 | 0.37 | 0.00% | 7:07:22 |
| | NIO/USD | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | 0.00% | 7:07:22 |
| | BOB/USD | 0.14 | 0.15 | 0.14 | 0.14 | 0.14 | 0.00% | 7:07:22 |
| | KRW/USD | 0.0008 | 0.0009 | 0.0008 | 0.0009 | 0.0008 | 6.21% | 7:07:22 |
| | EGP/USD | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.00% | 7:07:22 |
Zastrzeżenie: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.