|
|
| Otwórz | 78.72 | Wysoka | 78.88 | | | | Miesiąc | Mar 12 | Niski | 78.44 |
| | Twój nastrój? |
Nastroje Członków:
ByczyNiedźwiedzi |
| |
|
|
Nastroje
Podsumowanie:Wszystkie NastrojeOstatni TydzieńLast 3 Days
| Początek | Imię użytkownika | Głos | Przekonanie | Otwarcy | Data końcowa | Zmiana% |
|---|
| 09-02-12 | Олег Бутымов | | Mocne | 78.64 | | -0.08% |
| 09-02-12 | rune nohr | | Słabe | 78.64 | | -0.08% |
| 09-02-12 | Adolphus Cop | | Mocne | 78.71 | | -0.01% |
| 09-02-12 | JAVIER BECER | | Mocne | 78.52 | | +0.23% |
| 09-02-12 | Andrew hor | | Mocne | 78.53 | | -0.22% |
| 09-02-12 | Kenneth Chin | | Mocne | 78.67 | | +0.04% |
| 08-02-12 | waleed ash | | Silne | 78.53 | | +0.22% |
| 08-02-12 | waleed ash | | Słabe | 78.61 | 08-02-12 @ 78.52 | -0.12% |
| 08-02-12 | Sergey Goodm | | Mocne | 78.71 | | -0.01% |
| 07-02-12 | Chris Randy | | Mocne | 78.61 | | +0.12% |
| 07-02-12 | Авазхон Очил | | Mocne | 78.67 | | +0.04% |
| 07-02-12 | валерий поли | | Silne | 78.73 | | -0.03% |
| 07-02-12 | валерий поли | | Mocne | 78.71 | 07-02-12 @ 78.73 | +0.02% |
| 07-02-12 | Robert Lang | | Mocne | 78.69 | | +0.02% |
| 07-02-12 | NG PRO Mo | | Mocne | 78.64 | | +0.08% |
| 07-02-12 | Karen Sargsy | | Mocne | 78.63 | | +0.09% |
| 07-02-12 | John Petty | | Mocne | 79.33 | | -0.79% |
| 07-02-12 | Rajen Pandya | | Mocne | 79.31 | | -0.77% |
| 06-02-12 | Thor frankli | | Mocne | 79.15 | | +0.57% |
| 06-02-12 | Geert Mo | | Mocne | 79.44 | | -0.93% |
| 06-02-12 | Авазхон Очил | | Słabe | 79.58 | 07-02-12 @ 78.69 | -1.11% |
| 06-02-12 | Naresh Purip | | Silne | 79.63 | | -1.16% |
| 06-02-12 | jay pertuz | | Mocne | 79.22 | | -0.65% |
| 05-02-12 | Fedor Keytel | | Mocne | 79.05 | | +0.44% |
| 05-02-12 | GORDON TERRY | | Mocne | 79.05 | 06-02-12 @ 79.61 | +0.71% |
| 04-02-12 | Олег Иванови | | Mocne | 79.05 | | -0.44% |
| 03-02-12 | Abhishek m r | | Mocne | 79.09 | 06-02-12 @ 79.41 | +0.40% |
| 03-02-12 | G.M. Liu | | Mocne | 79.26 | | -0.70% |
| 02-02-12 | eitan shor | | Mocne | 78.92 | | +0.28% |
| 02-02-12 | Ho Tecky | | Mocne | 78.90 | | +0.25% |
| 01-02-12 | trend trader | | Mocne | 79.04 | 08-02-12 @ 78.69 | +0.44% |
| 01-02-12 | Mayur Shah | | Silne | 78.85 | | -0.19% |
| 01-02-12 | Ling Jit ... | | Słabe | 78.82 | 04-02-12 @ 79.05 | -0.29% |
| 01-02-12 | Александр Ру | | Mocne | 78.94 | 08-02-12 @ 78.69 | -0.33% |
| 01-02-12 | x_ slasher | | Silne | 79.46 | 09-02-12 @ 78.53 | +1.17% |
| 31-01-12 | Umida Toichi | | Silne | 79.50 | 07-02-12 @ 78.60 | -1.14% |
| 31-01-12 | rigadonis do | | Mocne | 78.94 | 01-02-12 @ 78.87 | +0.08% |
| 31-01-12 | Craig Pearso | | Mocne | 79.07 | 01-02-12 @ 79.02 | +0.06% |
| 31-01-12 | Chakrit Kaew | | Mocne | 78.98 | 07-02-12 @ 78.60 | -0.48% |
| 31-01-12 | GoldFXTrader | | Mocne | 79.00 | 07-02-12 @ 78.60 | -0.50% |
| 30-01-12 | Sergey Goodm | | Mocne | 79.30 | 01-02-12 @ 79.50 | +0.25% |
| 30-01-12 | Олег Ковальч | | Mocne | 79.36 | 02-02-12 @ 79.09 | +0.34% |
| 30-01-12 | prasetya amb | | Silne | 79.34 | 31-01-12 @ 79.42 | -0.10% |
| 30-01-12 | x_ slasher | | Silne | 79.32 | 31-01-12 @ 78.94 | +0.48% |
| 29-01-12 | Bilal Hayat | | Silne | 78.94 | 30-01-12 @ 79.20 | +0.33% |
| 29-01-12 | aleksandr ig | | Mocne | 78.94 | 05-02-12 @ 79.05 | +0.13% |
| 29-01-12 | Igor Babenko | | Mocne | 78.94 | 05-02-12 @ 79.05 | -0.13% |
| 29-01-12 | Ренат Денисо | | Mocne | 78.94 | | -0.30% |
| 27-01-12 | Bung Tomo | | Silne | 79.42 | 03-02-12 @ 79.05 | -0.46% |
| 27-01-12 | prasetya amb | | Silne | 79.45 | 28-01-12 @ 78.94 | +0.63% |
Zastrzeżenie: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.