| | Symbol | Bid | Ask | Otwarcy | Wysoki | Niski | Zmiana% | Czas |
|---|
| | EUR/USD | 1.2741 | 1.2742 | 1.2766 | 1.2813 | 1.2726 | -0.29% | 13:43:47 |
| | GBP/USD | 1.5797 | 1.5799 | 1.5801 | 1.5840 | 1.5780 | -0.11% | 13:43:47 |
| | USD/JPY | 79.33 | 79.35 | 79.12 | 79.45 | 79.11 | 0.40% | 13:43:47 |
| | USD/CHF | 0.9426 | 0.9428 | 0.9409 | 0.9438 | 0.9375 | 0.31% | 13:43:47 |
| | AUD/USD | 0.9830 | 0.9832 | 0.9838 | 0.9876 | 0.9803 | -0.13% | 13:43:47 |
| | USD/CAD | 1.0229 | 1.0231 | 1.0223 | 1.0235 | 1.0180 | 0.09% | 13:43:47 |
| | NZD/USD | 0.7574 | 0.7576 | 0.7575 | 0.7611 | 0.7542 | 0.20% | 13:43:59 |
| | USD/ZAR | 8.3139 | 8.3205 | 8.3226 | 8.3475 | 8.2484 | -0.28% | 13:43:59 |
| | USD/TRY | 1.8338 | 1.8352 | 1.8360 | 1.8362 | 1.8238 | -0.07% | 13:43:59 |
| | USD/MXN | 13.8045 | 13.8074 | 13.8062 | 13.8669 | 13.7364 | -0.03% | 13:43:59 |
| | USD/PLN | 3.3977 | 3.4001 | 3.4050 | 3.4106 | 3.3786 | -0.06% | 13:43:47 |
| | USD/SEK | 7.1534 | 7.1570 | 7.1578 | 7.1653 | 7.1171 | 0.21% | 13:43:59 |
| | USD/SGD | 1.2724 | 1.2729 | 1.2743 | 1.2755 | 1.2694 | -0.18% | 13:43:44 |
| | USD/DKK | 5.8319 | 5.8339 | 5.8226 | 5.8405 | 5.8010 | 0.29% | 13:43:59 |
| | USD/NOK | 5.9829 | 5.9864 | 5.9755 | 5.9928 | 5.9476 | 0.29% | 13:43:59 |
| | USD/ILS | 3.8246 | 3.8296 | 3.8251 | 3.8362 | 3.8155 | 0.04% | 13:43:59 |
| | XAU/USD | 1588.70 | 1589.00 | 1593.15 | 1599.25 | 1585.00 | -0.27% | 13:43:47 |
| | XAG/USD | 28.15 | 28.18 | 28.74 | 28.89 | 28.07 | -2.00% | 13:43:59 |
| | USD/HUF | 233.14 | 233.42 | 234.20 | 234.50 | 232.25 | -0.05% | 13:43:59 |
| | USD/CZK | 19.7660 | 19.7890 | 19.8025 | 19.8745 | 19.6965 | 0.04% | 13:43:59 |
| | USD/THB | 31.273 | 31.423 | 31.324 | 31.356 | 31.256 | -0.08% | 13:43:47 |
| | USD/AED | 3.6723 | 3.6738 | 3.6731 | 3.6731 | 3.6730 | 0.00% | 3:30:03 |
| | USD/JOD | 0.7068 | 0.7118 | 0.7088 | 0.7093 | 0.7088 | 0.07% | 13:43:28 |
| | USD/KWD | 0.2790 | 0.2800 | 0.2791 | 0.2795 | 0.2791 | 0.14% | 13:43:31 |
| | USD/HKD | 7.7637 | 7.7657 | 7.7665 | 7.7678 | 7.7637 | -0.03% | 13:42:56 |
| | USD/SAR | 3.7495 | 3.7512 | 3.7502 | 3.7504 | 3.7502 | 0.00% | 3:30:03 |
| | USD/INR | 54.973 | 54.988 | 54.425 | 55.056 | 54.425 | 1.02% | 13:43:28 |
| | USD/KRW | 1168.70 | 1171.10 | 1170.35 | 1172.00 | 1160.70 | 0.12% | 13:43:23 |
| | BRL/USD | 0.4899 | 0.4923 | 0.4942 | 0.4942 | 0.4911 | -0.62% | 13:43:28 |
| | CAD/USD | 0.9771 | 0.9775 | 0.9783 | 0.9823 | 0.9773 | -0.09% | 13:43:23 |
| | CHF/USD | 1.0605 | 1.0608 | 1.0629 | 1.0667 | 1.0595 | -0.31% | 13:43:29 |
| | FJD/USD | 0.5125 | 0.5165 | 0.5145 | 0.5145 | 0.5145 | 0.00% | 17/05 |
| | GHS/USD | 0.5242 | 0.5351 | 0.5331 | 0.5337 | 0.5296 | -0.09% | 13:43:29 |
| | JPY/USD | 0.0126 | 0.0126 | 0.0126 | 0.0127 | 0.0126 | -0.47% | 13:43:29 |
| | KYD/USD | 1.1899 | 1.2359 | 1.2286 | 1.2298 | 1.2129 | -0.72% | 13:43:24 |
| | SGD/USD | 0.7854 | 0.7858 | 0.7849 | 0.7877 | 0.7841 | 0.10% | 13:43:31 |
| | USD/ALL | 106.980 | 110.900 | 108.485 | 108.940 | 108.375 | -0.14% | 13:43:28 |
| | USD/AMD | 365.83 | 365.83 | 365.83 | 365.83 | 365.83 | 0.00% | 17/05 |
| | USD/ANG | 1.7500 | 1.8000 | 1.7750 | 1.7750 | 1.7750 | 0.00% | 17/05 |
| | USD/ARS | 4.4556 | 4.4626 | 4.4639 | 4.4694 | 4.4086 | 0.04% | 13:43:26 |
| | USD/AUD | 1.0173 | 1.0176 | 1.0166 | 1.0199 | 1.0126 | 0.15% | 13:43:28 |
| | USD/BBD | 1.9602 | 2.0384 | 1.9760 | 1.9993 | 1.9740 | 0.61% | 13:43:29 |
| | USD/BDT | 80.388 | 83.206 | 81.326 | 81.797 | 81.243 | 0.00% | 13:43:23 |
| | USD/BGN | 1.5349 | 1.5354 | 1.5320 | 1.5368 | 1.5266 | 0.28% | 13:43:31 |
| | USD/BHD | 0.3747 | 0.3794 | 0.3770 | 0.3770 | 0.3744 | -0.02% | 13:43:27 |
| | USD/BIF | 1378.10 | 1422.00 | 1387.40 | 1400.05 | 1386.25 | -0.71% | 13:43:23 |
| | USD/BND | 1.2512 | 1.2904 | 1.2646 | 1.2708 | 1.2635 | -0.09% | 13:43:24 |
| | USD/BOB | 6.8509 | 7.1641 | 6.8418 | 7.0075 | 6.8352 | 1.84% | 13:43:26 |
| | USD/BRL | 2.0307 | 2.0370 | 2.0242 | 2.0387 | 2.0207 | 0.48% | 13:43:28 |
| | USD/BSD | 0.9942 | 1.0052 | 0.9930 | 0.9997 | 0.9920 | 0.98% | 13:43:31 |
| | USD/BWP | 7.5529 | 7.8034 | 7.6561 | 7.6781 | 7.6482 | -0.29% | 13:43:25 |
| | USD/BZD | 1.8737 | 1.9520 | 1.9462 | 1.9466 | 1.9128 | -2.28% | 13:43:25 |
| | USD/CLP | 504.60 | 505.60 | 507.00 | 507.00 | 502.20 | -0.37% | 13:43:23 |
| | USD/CNY | 6.3220 | 6.3240 | 6.3262 | 6.3294 | 6.3203 | -0.05% | 13:43:23 |
| | USD/COP | 1781.90 | 1860.20 | 1792.95 | 1821.05 | 1791.10 | 0.20% | 13:43:24 |
| | USD/CRC | 491.49 | 513.41 | 499.81 | 502.45 | 499.40 | -0.07% | 13:43:27 |
| | USD/CUP | 0.9762 | 1.0232 | 0.9929 | 0.9997 | 0.9919 | 0.10% | 13:43:28 |
| | USD/DJF | 177.72 | 177.72 | 177.72 | 177.72 | 177.72 | 0.00% | 13:43:31 |
| | USD/DOP | 38.236 | 39.489 | 38.693 | 38.862 | 38.661 | -0.61% | 13:43:26 |
| | USD/DZD | 74.087 | 74.872 | 74.587 | 74.800 | 73.725 | -0.14% | 13:43:29 |
| | USD/EGP | 6.0187 | 6.0580 | 6.0502 | 6.0573 | 6.0058 | -0.09% | 13:43:27 |
| | USD/ETB | 17.4490 | 17.8400 | 17.5115 | 17.6445 | 17.4985 | 0.16% | 13:43:27 |
| | USD/EUR | 0.7848 | 0.7849 | 0.7834 | 0.7856 | 0.7806 | 0.31% | 13:43:29 |
| | USD/FJD | 1.8355 | 1.8525 | 1.8427 | 1.8440 | 1.8427 | -1.35% | 13:43:29 |
| | USD/GBP | 0.6331 | 0.6332 | 0.6329 | 0.6337 | 0.6314 | 0.15% | 13:43:31 |
| | USD/GEL | 1.7650 | 1.7660 | 1.7655 | 1.7655 | 1.7655 | 0.00% | 13:43:29 |
| | USD/GHS | 1.8687 | 1.9078 | 1.8759 | 1.8882 | 1.8740 | -0.41% | 13:43:27 |
| | USD/GMD | 29.1170 | 30.2440 | 29.4820 | 29.6805 | 29.4515 | -2.77% | 13:43:22 |
| | USD/GNF | 7077.20 | 7218.10 | 6974.20 | 7147.65 | 6968.75 | 1.75% | 13:43:24 |
| | USD/GTQ | 7.6025 | 7.9156 | 7.6957 | 7.7591 | 7.6883 | 0.25% | 13:43:26 |
| | USD/HNL | 18.6570 | 19.4400 | 18.9220 | 19.0485 | 18.9015 | 0.09% | 13:43:28 |
| | USD/HRK | 5.9315 | 5.9400 | 5.9532 | 5.9532 | 5.8968 | 0.39% | 13:43:29 |
| | USD/HTG | 41.174 | 42.740 | 41.666 | 41.957 | 41.635 | 0.10% | 13:43:23 |
| | USD/IDR | 9221.3 | 9280.1 | 9175.1 | 9275.0 | 9175.1 | -1.04% | 13:43:31 |
| | USD/IQD | 1139.10 | 1186.10 | 1154.85 | 1162.60 | 1153.65 | -0.21% | 13:43:27 |
| | USD/IRR | 12083.00 | 12475.00 | 12201.00 | 12279.00 | 12190.50 | -0.11% | 13:43:23 |
| | USD/ISK | 126.750 | 127.350 | 128.030 | 128.030 | 127.050 | -0.77% | 13:43:24 |
| | USD/JMD | 85.860 | 88.679 | 86.683 | 87.269 | 86.594 | 0.11% | 13:43:26 |
| | USD/KES | 83.319 | 86.460 | 84.578 | 85.061 | 84.350 | 0.41% | 13:43:28 |
| | USD/KHR | 3985.80 | 4142.40 | 4025.65 | 4064.10 | 4022.50 | 0.53% | 13:43:31 |
| | USD/KMF | 385.950 | 387.450 | 386.800 | 386.800 | 386.700 | -0.03% | 13:43:25 |
| | USD/KZT | 145.680 | 150.380 | 146.995 | 148.030 | 146.845 | 0.14% | 13:43:25 |
| | USD/LAK | 7819.50 | 8211.00 | 7963.85 | 8015.25 | 7955.75 | -0.03% | 13:43:23 |
| | USD/LBP | 1473.60 | 1536.20 | 1495.00 | 1504.90 | 1493.40 | 0.09% | 13:43:23 |
| | USD/LKR | 129.370 | 129.680 | 129.510 | 129.950 | 129.475 | -0.02% | 13:43:24 |
| | USD/LSL | 8.1145 | 8.4746 | 8.2831 | 8.2945 | 8.2744 | -0.62% | 13:43:27 |
| | USD/LTL | 2.7097 | 2.7109 | 2.7016 | 2.7132 | 2.6951 | 0.29% | 13:43:28 |
| | USD/LVL | 0.5458 | 0.5486 | 0.5458 | 0.5483 | 0.5452 | 0.08% | 13:43:24 |
| | USD/LYD | 1.2341 | 1.2811 | 1.2492 | 1.2576 | 1.2478 | 0.62% | 13:43:31 |
| | USD/MAD | 8.6688 | 8.7188 | 8.6784 | 8.7073 | 8.6566 | 0.14% | 13:43:26 |
| | USD/MDL | 11.6340 | 12.1040 | 11.8165 | 11.8690 | 11.8035 | -0.13% | 13:43:29 |
| | USD/MGA | 2070.20 | 2148.50 | 2095.70 | 2109.35 | 2093.50 | 0.07% | 13:43:23 |
| | USD/MKD | 47.998 | 48.705 | 48.384 | 48.425 | 48.328 | -0.14% | 13:43:27 |
| | USD/MMK | 6.2800 | 6.5348 | 6.4074 | 6.4074 | 6.4074 | 0.00% | 17/05 |
| | USD/MOP | 7.8327 | 8.1458 | 7.9360 | 7.9893 | 7.9277 | 0.10% | 13:43:29 |
| | USD/MRO | 289.420 | 300.380 | 291.445 | 294.900 | 291.150 | 0.31% | 13:43:29 |
| | USD/MUR | 28.377 | 30.733 | 29.429 | 29.600 | 29.390 | 0.37% | 13:43:31 |
| | USD/MVR | 15.2100 | 15.8300 | 15.5700 | 15.5750 | 15.5200 | -0.32% | 13:43:30 |
| | USD/MWK | 163.950 | 170.070 | 167.010 | 167.010 | 167.010 | 0.00% | 17/05 |
| | USD/MYR | 3.1303 | 3.1366 | 3.1370 | 3.1408 | 3.1115 | 0.00% | 13:43:22 |
| | USD/NAD | 8.1078 | 8.4680 | 8.2864 | 8.2883 | 8.2776 | -0.70% | 13:43:24 |
| | USD/NGN | 158.800 | 159.200 | 158.035 | 159.325 | 157.885 | 0.00% | 13:43:26 |
| | USD/NIO | 22.9150 | 23.6980 | 23.1420 | 23.3065 | 23.1235 | 0.11% | 13:43:28 |
| | USD/NPR | 85.169 | 87.831 | 86.460 | 86.500 | 86.389 | -0.55% | 13:43:29 |
| | USD/NZD | 1.3203 | 1.3212 | 1.3201 | 1.3256 | 1.3140 | -0.10% | 13:43:23 |
| | USD/OMR | 0.3838 | 0.3862 | 0.3851 | 0.3852 | 0.3848 | -0.03% | 13:43:31 |
| | USD/PAB | 0.9800 | 1.0191 | 0.9928 | 0.9996 | 0.9918 | 0.11% | 13:43:28 |
| | USD/PEN | 2.6040 | 2.7292 | 2.6498 | 2.6666 | 2.6470 | 0.02% | 13:43:23 |
| | USD/PGK | 1.9577 | 2.0829 | 2.0064 | 2.0203 | 2.0048 | 0.10% | 13:43:24 |
| | USD/PHP | 43.083 | 43.319 | 43.115 | 43.275 | 43.068 | 0.17% | 13:43:26 |
| | USD/PKR | 89.986 | 92.491 | 90.184 | 91.239 | 90.088 | 0.26% | 13:43:28 |
| | USD/PYG | 4251.70 | 4455.20 | 4314.55 | 4353.45 | 4310.20 | 0.33% | 13:43:31 |
| | USD/QAR | 3.6386 | 3.6448 | 3.6425 | 3.6433 | 3.6400 | 0.02% | 13:43:25 |
| | USD/RON | 3.4873 | 3.4913 | 3.4812 | 3.4936 | 3.4693 | 0.36% | 13:43:47 |
| | USD/RSD | 89.190 | 90.190 | 88.555 | 89.860 | 88.555 | 1.08% | 13:43:28 |
| | USD/RUB | 31.204 | 31.229 | 31.222 | 31.314 | 31.020 | -0.30% | 13:43:47 |
| | USD/RWF | 491.000 | 491.000 | 491.000 | 491.000 | 491.000 | 0.00% | 17/05 |
| | USD/SCR | 13.4140 | 14.9840 | 14.1250 | 14.2020 | 14.1250 | 0.49% | 13:43:27 |
| | USD/SDG | 2.6350 | 2.7132 | 2.6562 | 2.6741 | 2.6534 | -0.31% | 13:43:28 |
| | USD/SOS | 1595.30 | 1657.90 | 1615.60 | 1626.60 | 1613.85 | -0.09% | 13:43:24 |
| | USD/STD | 18619.0 | 19167.0 | 18767.0 | 18893.0 | 18747.0 | -2.13% | 13:43:31 |
| | USD/SVC | 8.5576 | 8.9334 | 8.6870 | 8.7455 | 8.6782 | 0.10% | 13:43:26 |
| | USD/SYP | 62.712 | 64.904 | 63.338 | 63.808 | 63.288 | 0.14% | 13:43:29 |
| | USD/SZL | 8.1379 | 8.4510 | 8.2816 | 8.2944 | 8.2732 | -0.62% | 13:43:23 |
| | USD/TND | 1.5788 | 1.5888 | 1.5762 | 1.5838 | 1.5762 | 0.48% | 13:43:24 |
| | USD/TTD | 6.2803 | 6.5152 | 6.3453 | 6.3978 | 6.3387 | 0.25% | 13:43:27 |
| | USD/TWD | 29.530 | 29.590 | 29.560 | 29.600 | 29.326 | 0.03% | 13:43:28 |
| | USD/TZS | 1565.00 | 1612.00 | 1573.90 | 1588.50 | 1572.25 | 0.35% | 13:43:29 |
| | USD/UAH | 7.9416 | 8.1608 | 7.9961 | 8.0512 | 7.9878 | 0.12% | 13:43:27 |
| | USD/UGX | 2437.20 | 2507.70 | 2456.65 | 2472.45 | 2454.15 | 0.07% | 13:43:31 |
| | USD/UYU | 19.5230 | 20.4630 | 19.9095 | 19.9930 | 19.8880 | -0.15% | 13:43:27 |
| | USD/UZS | 1834.00 | 1888.80 | 1849.00 | 1861.40 | 1847.05 | 0.10% | 13:43:22 |
| | USD/VEF | 4.2897 | 4.2997 | 4.2970 | 4.2970 | 4.2932 | -0.05% | 13:43:24 |
| | USD/VND | 20529.0 | 21156.0 | 20699.0 | 20850.0 | 20682.5 | 0.02% | 13:43:26 |
| | USD/VUV | 113.000 | 117.000 | 115.000 | 115.000 | 115.000 | 0.00% | 13:43:28 |
| | USD/XAF | 503.340 | 523.700 | 513.270 | 513.520 | 512.775 | -0.52% | 13:43:29 |
| | USD/XCD | 2.6882 | 2.7169 | 2.7026 | 2.7026 | 2.7026 | 0.00% | 13:43:24 |
| | USD/XOF | 503.350 | 523.700 | 513.270 | 513.525 | 512.775 | -0.52% | 13:43:31 |
| | USD/XPF | 91.483 | 95.241 | 93.318 | 93.362 | 93.223 | -0.52% | 13:43:28 |
| | USD/YER | 213.500 | 216.500 | 215.025 | 215.050 | 215.000 | -0.01% | 13:43:23 |
| | USD/ZMK | 5120.10 | 5276.60 | 5188.45 | 5198.35 | 5183.45 | -0.38% | 13:43:24 |
| | AED/USD | 0.2722 | 0.2723 | 0.2722 | 0.2723 | 0.2722 | -0.02% | 13:43:01 |
| | ARS/USD | 0.2241 | 0.2245 | 0.2240 | 0.2269 | 0.2237 | -0.05% | 13:43:02 |
| | CNY/USD | 0.1581 | 0.1582 | 0.1581 | 0.1582 | 0.1580 | 0.03% | 13:43:06 |
| | DKK/USD | 0.1713 | 0.1714 | 0.1717 | 0.1724 | 0.1712 | -0.31% | 13:43:07 |
| | HKD/USD | 0.1287 | 0.1288 | 0.1288 | 0.1288 | 0.1287 | 0.05% | 13:43:07 |
| | ILS/USD | 0.2611 | 0.2614 | 0.2614 | 0.2620 | 0.2607 | -0.05% | 13:43:09 |
| | MXN/USD | 0.0724 | 0.0724 | 0.0724 | 0.0728 | 0.0721 | -0.02% | 13:43:10 |
| | NOK/USD | 0.1670 | 0.1671 | 0.1673 | 0.1681 | 0.1669 | -0.33% | 13:43:12 |
| | PLN/USD | 0.2941 | 0.2943 | 0.2937 | 0.2959 | 0.2932 | 0.06% | 13:43:13 |
| | RUB/USD | 0.0320 | 0.0321 | 0.0320 | 0.0322 | 0.0319 | 0.46% | 13:43:13 |
| | SAR/USD | 0.2666 | 0.2667 | 0.2666 | 0.2666 | 0.2666 | 0.00% | 13:43:15 |
| | SEK/USD | 0.1397 | 0.1398 | 0.1399 | 0.1405 | 0.1396 | -0.19% | 13:43:15 |
| | TRY/USD | 0.5448 | 0.5452 | 0.5446 | 0.5482 | 0.5446 | 0.05% | 13:43:17 |
| | TWD/USD | 0.0338 | 0.0339 | 0.0338 | 0.0341 | 0.0338 | 0.12% | 13:43:18 |
| | VEF/USD | 0.2326 | 0.2331 | 0.2327 | 0.2329 | 0.2327 | 0.06% | 13:43:19 |
| | ZAR/USD | 0.1202 | 0.1203 | 0.1201 | 0.1212 | 0.1198 | 0.27% | 13:43:19 |
| | UYU/USD | 0.05 | 0.06 | 0.05 | 0.05 | 0.05 | 0.00% | 13:43:20 |
| | PYG/USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 13:43:20 |
| | CLP/USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 13:43:20 |
| | COP/USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 13:43:20 |
| | PEN/USD | 0.37 | 0.38 | 0.38 | 0.38 | 0.37 | 0.09% | 13:43:20 |
| | NIO/USD | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | 0.00% | 13:43:20 |
| | BOB/USD | 0.14 | 0.15 | 0.15 | 0.15 | 0.14 | -1.80% | 13:43:20 |
| | KRW/USD | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 0.00% | 13:43:20 |
| | EGP/USD | 0.16 | 0.17 | 0.17 | 0.17 | 0.17 | 0.00% | 13:43:21 |
Zastrzeżenie: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.